This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Congratulations! Your order qualifies for free shipping Spend $250 more for free domestic shipping

Orders placed before midday* will enjoy same-day dispatch! Your items will be shipped from our location in Brisbane, Australia.

Zoe Jeans Size Chart

SIZE LENGTH WAIST HIPS UPPER THIGH INSEAM FRONT RISE
6 101CM 66.5CM 93.5CM 63CM 72 29CM
8 101.5CM 70.5CM 98.5CM 65CM 70 30.5
10 102CM 75.5CM 103.5CM 68CM 73 31.5CM
12 102.5CM 80.5CM 109.5CM 71CM 72 33CM
14 103CM 86.5CM 116.5CM 74CM 70 34.5CM
16 103.5CM 92.5CM 121.5CM 77CM 69 36CM
18 104CM 100CM 127.5CM 80CM 68 37.5CM
20 104.5CM 107.5CM 133.5CM 83CM 68 39CM
22 104.5CM 113.5CM 139.5CM 86CM 66 40.5CM

Join the club for a special discount off your first order!

Cart

Congratulations! Your order qualifies for free shipping Spend $250 for free domestic shipping
No more products available for purchase