Riley Overalls Size Chart
Size | Recommended Fit | Bust | Length | Waist | Hips | Upper Thigh |
XS | 6-8 | 22.5cm (across top panel) | 120.5cm (under arm to ankle) | 86.5cm | 100cm | 66cm |
S/M | 8-10 | 24cm | 122.5cm | 92.5cm | 106cm | 69cm |
M/L | 12-14 | 26cm | 126cm | 102.5cm | 118cm | 74cm |
L/XL | 16-18 | 28cm | 128.5cm | 112.5cm | 128cm | 79cm |
XL/XXL | 20-22 | 30cm | 131cm | 122.5cm | 138cm | 84cm |
Please note - The measurements provided above are of the product.
- Fabric is not pre-washed. Cotton/Linen fabrics can shrink by 3% if washed incorrectly. Steam or iron the item after washing to relax the fabric back to size.
- Please note: Our size recommendations are just that - a recommendation. Please ensure you measure yourself for the best size results
- Please allow 1-2 cm measurement tolerance.
- Colours appear differently depending on the screen they’re seen on.