Capri Mini Dress Size Chart
SIZE | FIT | FRONT LENGTH | BUST | WAIST |
XS | 6-8 | 90CM | 116CM | 116CM |
S/M | 8-10 | 92CM | 120CM | 120CM |
M/L | 12-14 | 94CM | 126CM | 126CM |
L/XL | 16-18 | 96CM | 132CM | 132CM |
XXL | 20-22 | 98CM | 138CM | 138CM |
- Fabric is not pre-washed. Cotton/Linen fabrics can shrink by 3% if washed incorrectly. Steam the item after washing to relax the fabric back to size.
- Please note: our size recommendations are just that - a recommendation. Please ensure you measure yourself for the best size results
- Please allow 1-2 cm measurement tolerance.