Bike Shorts Size Chart
SIZE | FIT | LENGTH | HIPS (NOT STRETCHED) | LEG HEM (NOT STRETCHED) | WAIST ELASTIC TOTAL |
XS | 6-8 | 45CM | 63CM | 32CM | 63CM |
S/M | 8-10 | 46CM | 67CM | 37CM | 67CM |
M/L | 12-14 | 48CM | 75CM | 42CM | 73CM |
L/XL | 16-18 | 50CM | 83CM | 47CM | 79CM |
XXL | 20-22 | 52CM | 91CM | 52CM | 85CM |
HIPS STRETCHED UP TO | LEGS STRETCHED UP TO | WAIST STRETCHED UP TO | |||
XS | 6-8 | 120CM | 75CM | UP TO 100CM | |
S/M | 8-10 | 130CM | 80CM | UP TO 106CM | |
M/L | 12-14 | 140CM | 85CM | UP TO 116CM | |
L/XL | 16-18 | 150CM | 95CM | UP TO 126CM | |
XXL | 20-22 | 160CM | 105CM | UP TO 136CM |
- Please note: our size recommendations are just that - a recommendation. Please ensure you measure yourself for the best size results
- Please allow 1-2 cm measurement tolerance.